|
|
| Archbald: Two Men Canoe | Blakely: Two Men | ||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | Heat # | ENTRANTS | Race # | RACE TIME (min) |
| 1 | Finnen / Coddington | 222 | 84 | 3 | Talarico / Smith | 454 | 63 |
| 2 | Wilhite / Wilhite | 203 | 89 | 7 | Monahan / Monahan | 458 | 64 |
| 1 | Bertram / Benson | 211 | 93 | 7 | Frankowski / Salony | 446 | 65 |
| 1 | Shelski / Shelski | 212 | 95 | 2 | Kresge / Moosic | 401 | 65 |
| 2 | Davitt / Nudelman | 214 | 98 | 5 | McHale / Ryan | 462 | 65 |
| 3 | Banks / Banks | 235 | 99 | 6 | Piersimoni / Kerrigan | 439 | 66 |
| 3 | Toth / Gregg | 218 | 104 | 4 | Refice / Curtis | 455 | 66 |
| 2 | Karlavige / Pacelli | 219 | 107 | 4 | Evans / Ligorio | 451 | 67 |
| 4 | Wrightnour / Gibson | 237 | 108 | 7 | Battle / Statsman | 443 | 68 |
| 2 | Riccardi / Swierczck | 247 | 112 | 7 | Glucksnis / Glucksnis | 433 | 68 |
| 4 | Hanley / Cook | 248 | 126 | 4 | Levandoski / Slater | 407 | 69 |
| 4 | Cuff / Cuff | 246 | 149 | 5 | Carroll / Loss | 457 | 70 |
| 2 | Vinansky / Barrett | 229 | 161 | 1 | Cosgrove / Ergott | 440 | 70 |
| 2 | Granza / Schevicka | 240 | 194 | 2 | Weaver / D'Avanzo | 422 | 70 |
| 4 | Bianchi / Bianchi | 245 | 999 | 1 | Bennett / Burton | 424 | 71 |
| 3 | Bianchi / Hoffman | 223 | 999 | 5 | Bistran / McHale | 461 | 71 |
| 1 | Schermerhorn / Leri | 234 | 999 | 7 | DiPietro / Johnson | 410 | 72 |
| 4 | Trently / Munley | 239 | 999 | 6 | Master / Havran | 431 | 72 |
| 2 | Zigga / Gonzales | 402 | 72 | ||||
| 6 | Yevitz / Bartkovsky | 438 | 73 | ||||
| 1 | Bennett / Bennett | 423 | 75 | ||||
| 3 | Walsh / Taylor | 460 | 75 | ||||
| 7 | Axtel / Bodzio | 436 | 79 | ||||
| 3 | Sheerin / Uher | 421 | 79 | ||||
| 4 | McMullen / Hazzouri | 452 | 80 | ||||
| 7 | Walsh / Haleen | 432 | 82 | ||||
| 2 | Dressel / Dressel | 453 | 84 | ||||
| 3 | Hans / Koviack | 420 | 93 | ||||
| 5 | Janes / Ferkile | 449 | 96 | ||||
| 3 | Lama / Mogan | 419 | 111 | ||||
| 5 | Lepra / Bulford | 447 | 123 | ||||
| 4 | Clune / Clune | 405 | 124 | ||||
| 6 | Genovese / Fitch | 415 | 999 | ||||
| 4 | Hoffmaster / Biesecker | 408 | 999 | ||||
| 1 | Salony / Ragni | 418 | 999 | ||||
| 2 | Walsh / Walsh | 437 | 999 | ||||
| Blakely: Two Women Canoe | |||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | ||||
| 1 | Conrad / Kase | 427 | 77 | ||||
| 6 | Frankowski / Bodzio | 444 | 93 | ||||
| Archbald: Man & Woman | Blakely: Man & Woman | ||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | Heat # | ENTRANTS | Race # | RACE TIME (min) |
| 1 | Kaeser / Northrup | 205 | 100 | 6 | Schield / Schield | 456 | 65 |
| 2 | Brew / Brew | 231 | 101 | 2 | O'Shea / O'Shea | 441 | 68 |
| 3 | Jerome / Jerome | 227 | 111 | 7 | Burke / Burke | 459 | 71 |
| 3 | Murray / Murray | 208 | 111 | 4 | Hughes / Dunn | 463 | 71 |
| 2 | O'Brien / O'Brien | 0 | 999 | 2 | Kaszuba / Brauchli | 411 | 72 |
| 1 | Webb / Edwards | 429 | 73 | ||||
| 3 | Slattery / Slattery | 435 | 74 | ||||
| 6 | Abbott / Abbott | 406 | 75 | ||||
| 4 | Eckersley / Eckersley | 409 | 80 | ||||
| 2 | Macknosky / Macknosky | 414 | 84 | ||||
| 1 | Jones / Falzone | 446 | 86 | ||||
| 1 | Jones / Jones | 465 | 86 | ||||
| 4 | Franchetti / Franchetti | 403 | 87 | ||||
| 2 | Muchal / Hill | 412 | 87 | ||||
| 5 | O'Brien / O'Brien | 417 | 90 | ||||
| 4 | Dempsey / Dempsey | 434 | 101 | ||||
| 5 | Brady / Brady | 448 | 123 | ||||
| 7 | Bubanics / Mielo | 445 | 999 | ||||
| Archbald: Kayak/Single Canoe | Blakely: Kayak/Single Canoe | ||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | Heat # | ENTRANTS | Race # | RACE TIME (min) |
| 1 | Keiper | 233 | 82 | 8 | Burke | 126 | 63 |
| 3 | Haines | 224 | 90 | 8 | Leo | 124 | 72 |
| 3 | Kulikowski | 225 | 93 | 6 | Barrows | 122 | 74 |
| 4 | O'Shea | 249 | 95 | 8 | Voltzow | 127 | 74 |
| 3 | Hettes | 226 | 98 | 8 | Magda | 122 | 81 |
| 1 | Fitzsimmons | 244 | 99 | 8 | Arnold | 125 | 97 |
| 2 | Rogers | 207 | 105 | 1 | Coyle | 0 | 999 |
| Blakely: Two Youths | |||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | ||||
| 2 | O'Shea / Dougherty | 442 | 70 | ||||
| Blakely: Adult & Youth | |||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | ||||
| 3 | Hogan / Hogan | 428 | 72 | ||||
| 3 | McManamon / McManamon | 430 | 75 | ||||
| 3 | Hurchick / Hurchick | 426 | 77 | ||||
| 5 | Walsh / Farrell | 404 | 78 | ||||
| 7 | Lisowski / Lisowski | 425 | 90 | ||||
| 5 | Sinkevich / Sinkevich | 450 | 90 | ||||
| Archbald: Business | Blakely: Business | ||||||
| Heat # | ENTRANTS | Race # | RACE TIME (min) | Heat # | ENTRANTS | Race # | RACE TIME (min) |
| 4 | O'Shea (Country Ski & Sports) | 249 | 95 | 7 | Monahan / Monahan | 458 | 64 |
| 7 | Frankowski / Salony | 446 | 65 | ||||
| 5 | McHale / Ryan (AEO) | 462 | 65 | ||||
| 6 | Schield / Schield | 456 | 65 | ||||
| 6 | Piersimoni / Kerrigan | 439 | 66 | ||||
| 4 | Refice / Curtis (AEO) | 455 | 66 | ||||
| 7 | Battle / Statsman | 443 | 68 | ||||
| 7 | Glucksnis / Glucksnis | 433 | 68 | ||||
| 4 | Levandoski / Slater (The Mall @ Steamtown) | 407 | 69 | ||||
| 7 | Burke / Burke | 459 | 71 | ||||
| 7 | DiPietro / Johnson | 410 | 72 | ||||
| 6 | Master / Havran | 431 | 72 | ||||
| 6 | Yevitz / Bartkovsky | 438 | 73 | ||||
| 6 | Abbott / Abbott | 406 | 75 | ||||
| 7 | Axtel / Bodzio | 436 | 79 | ||||
| 7 | Walsh / Haleen | 432 | 82 | ||||
| 7 | Lisowski / Lisowski | 425 | 90 | ||||
| 6 | Frankowski / Bodzio | 444 | 93 | ||||
| 7 | Bubanics / Mielo | 445 | 999 | ||||
| 6 | Genovese / Fitch | 415 | 999 | ||||
| 4 | Hoffmaster / Biesecker (Mall @ Steamtown) | 408 | 999 | ||||
USGS 01534500 Lackawanna River at Archbald, PA
STATION.--01534500 LACKAWANNA RIVER AT ARCHBALD, PA
LOCATION.--Lat 4l`30'16", long 75`32'33", Lackawanna County,
Hydrologic Unit 02050107, on right bank along SR 1012 in Archbald, and 0.5 mi upstream from White Oak Run and Gilmartin Street bridge.
DRAINAGE AREA.--108 mi2.
PERIOD OF RECORD.--October 1939 to current year. Prior to February 1940 monthly discharge only, published in WSP 1302.
GAGE.--Water-stage recorder. Datum of gage is 889.33 ft above sea level.
COOPERATION.--Funding for the operation of this station is provided by the U.S. Army Corps of Engineers, the Pennsylvania Department of Environmental
Protection, and the U.S. Geological Survey.
DISCHARGE, CUBIC FEET PER SECOND Most recent value: 05-11-2002 17:26