|
The 35th running of Canoe-A-Thon
|
| Site | ENTRANTS | CATEGORY | RACE TIME (min) |
| Archbald | DEMBESKY-FEKETE | TWO MEN | 132.93 |
| Archbald | NUDELMAN-DAVITT | TWO MEN | 133.42 |
| Archbald | GIBSON-WRIGHTNOUR | TWO MEN | 150.07 |
| Archbald | PORCORO-MANCUS | TWO MEN | 165.65 |
| Archbald | RICHARD-SWIERTZEK | TWO MEN | 171.80 |
| Archbald | PROSTKA-PROSTKA | TWO MEN | 174.65 |
| Archbald | CHERNESKY-DITCHKUS | TWO MEN | 180.92 |
| Archbald | BOGDANOVICZ-WALSH | TWO MEN | DNF |
| Archbald | GILHOOLEY-ZULESKI | TWO MEN | DNF |
| Archbald | MORANO-URSO | TWO MEN | DNF |
| Archbald | VINANSKY-BARRETT | TWO MEN | DNF |
| Archbald | DOMBROSKI-WILLIAMS | TWO WOMEN | 155.57 |
| Archbald | ELDER-MILLER | TWO WOMEN | 185.40 |
| Archbald | BRANDON-HAMLEY | MIXED MALE/FEMALE | 147.45 |
| Archbald | BREW-BREW | MIXED MALE/FEMALE | 149.68 |
| Archbald | YANONCHO | YOUTH | 163.80 |
| Archbald | BURAK-BURAK-A | MIXED ADULT/YOUTH | 144.10 |
| Archbald | METSCHULAT-METSCHULAT | MIXED ADULT/YOUTH | 158.08 |
| Archbald | DEWAELE-DEWAELE | MIXED ADULT/YOUTH | 209.88 |
| Archbald | WESCOTT-WESCOTT | MIXED ADULT/YOUTH |
DNF |
| Archbald | KEIPER | MALE KAYAK | 113.22 |
| Archbald | NICK | MALE KAYAK | 142.17 |
| Archbald | ARIGOT | MALE KAYAK | 145.55 |
| Archbald | TERRY BURKE | MALE KAYAK | 171.60 |
| Archbald | DEMORA | MALE KAYAK | 173.02 |
| Archbald | KEVIN BURKE | MALE KAYAK | 180.83 |
| Archbald | TOM BURKE | MALE KAYAK | 181.53 |
| Archbald | KILCULLEN | MALE KAYAK | 186.17 |
| Archbald | FOX | MALE KAYAK | 192.35 |
| Archbald | THOMPSON, RYAN | MALE KAYAK | 201.00 |
| Archbald | NEARY | MALE KAYAK | 219.07 |
| Archbald | YOUNG | MALE KAYAK | 226.80 |
| Archbald | LEWANDOWSKI | MALE KAYAK | 227.70 |
| Archbald | HAWLEY | MALE KAYAK | DNF |
| Archbald | THOMPSON, RICK | MALE KAYAK | DNF |
| Archbald | GARRET | FEMALE KAYAK | 135.30 |
| Archbald | SCHROEDER | FEMALE KAYAK | 229.92 |
| Blakely | MCHALE-RYAN | TWO MEN | 89.75 |
| Blakely | EGAN-LYNETT | TWO MEN | 93.03 |
| Blakely | RITTER-SMITH | TWO MEN | 93.40 |
| Blakely | WEAVER-DAVANZO | TWO MEN | 93.73 |
| Blakely | MANN-O'BOYLE | TWO MEN | 94.90 |
| Blakely | ERGOTT-COSGROVE | TWO MEN | 95.35 |
| Blakely | KUDRICH-BILLINGS | TWO MEN | 106.40 |
| Blakely | CASTELLI-CASTELLI | TWO MEN | 109.28 |
| Blakely | LANGAN-HAVIRA | TWO MEN | 109.47 |
| Blakely | SCOTT-FLYNN | TWO MEN | 109.22 |
| Blakely | FRONDUTI-FRONDUTI | TWO MEN | 111.08 |
| Blakely | RITTER-GILROY | TWO MEN | 111.70 |
| Blakely | ECKERSLEY-ECKERSLEY | TWO MEN | 118.87 |
| Blakely | MULLER-KOWALSKI | TWO MEN | 118.07 |
| Blakely | MULLEN-WADAS | TWO MEN | 127.85 |
| Blakely | PHILLIPS-KAVULICH | TWO MEN | 128.35 |
| Blakely | CONAGHAN-CONAGHAN (BARRETT) | TWO MEN | 166.18 |
| Blakely | MCDONNELL-SABATINI | TWO MEN | 166.00 |
| Blakely | SKOREC-SCARTELLI | TWO MEN | 166.88 |
| Blakely | JARROW-EVANS | TWO MEN | 183.08 |
| Blakely | KERRIGAN-KERRIGAN | TWO MEN | 186.13 |
| Blakely | BARRETT-DONAHOE | TWO MEN | DNF |
| Blakely | BARRETT-MCGOWAN | TWO MEN | DNF |
| Blakely | FAATZ-FAATZ | TWO MEN | DNF |
| Blakely | LEVANDOSKI-WHITNEY | TWO MEN | DNF |
| Blakely | NOVAK-DAVIS | TWO MEN | DNF |
| Blakely | ZALESKI | TWO MEN | DNF |
| Blakely | MCDONOUGH-MURSCH | TWO WOMEN | 103.45 |
| Blakely | MCDOWELL-MCDOWELL | TWO WOMEN | 121.42 |
| Blakely | GALKA-GALKA | TWO WOMEN | 123.42 |
| Blakely | NAGY-EVANS | TWO WOMEN | 126.15 |
| Blakely | BEVILACQUA-IKELER | TWO WOMEN | 152.97 |
| Blakely | WITKOWSKI-MELLOW | TWO WOMEN | 193.37 |
| Blakely | TALARICO-TALARICO | MIXED MALE/FEMALE | 89.85 |
| Blakely | O'SHEA-O'SHEA | MIXED MALE/FEMALE | 98.63 |
| Blakely | RUMMERFIELD-RUMMERFIELD | MIXED MALE/FEMALE | 99.48 |
| Blakely | ABBOTT-ABBOTT | MIXED MALE/FEMALE | 103.02 |
| Blakely | ANISKA-VINCIGUENIA | MIXED MALE/FEMALE | 108.75 |
| Blakely | MEAGHER-NORDBERG | MIXED MALE/FEMALE | 110.07 |
| Blakely | GARDUS-USOWSKU | MIXED MALE/FEMALE | 112.72 |
| Blakely | GOREL-LISOWSKI | MIXED MALE/FEMALE | 112.27 |
| Blakely | FAHEY-FAHEY | MIXED MALE/FEMALE | 113.90 |
| Blakely | LITTMAN-LITTMAN | MIXED MALE/FEMALE | 121.07 |
| Blakely | CULLINANE-SEARFOSS | MIXED MALE/FEMALE | 125.45 |
| Blakely | BURKE | MIXED MALE/FEMALE | 126.05 |
| Blakely | KASHUBA-NOVITSKY | MIXED MALE/FEMALE | 126.68 |
| Blakely | O'SHEA-MIRANDA | MIXED MALE/FEMALE | 129.55 |
| Blakely | PIZUR-PITTACK | MIXED MALE/FEMALE | 141.85 |
| Blakely | HOLLAND-HOLLAND | MIXED MALE/FEMALE | 150.38 |
| Blakely | GAUGHAN-WOROZBYT | MIXED MALE/FEMALE | 178.68 |
| Blakely | KILCULLEN-OCONNER (dq) | MIXED MALE/FEMALE | 178.50 |
| Blakely | MACKNOSKY-MACNOSKY | MIXED MALE/FEMALE | DNF |
| Blakely | QUINN-JEFLOAT | MIXED MALE/FEMALE | DNF |
| Blakely | HOGAN-HILSON | YOUTH | 107.97 |
| Blakely | COHEN-COHEN B (marcy& Gerrad) | YOUTH | 139.83 |
| Blakely | BURAK-BURAK-B | MIXED ADULT/YOUTH | 92.18 |
| Blakely | MCLANE-LAYOU | MIXED ADULT/YOUTH | 102.58 |
| Blakely | HOGAN-HOGAN | MIXED ADULT/YOUTH | 103.53 |
| Blakely | CAPUTO-CAPUTO | MIXED ADULT/YOUTH | 111.42 |
| Blakely | CHACHE-CHACHE | MIXED ADULT/YOUTH | 115.95 |
| Blakely | LINDE-LINDE | MIXED ADULT/YOUTH | 131.60 |
| Blakely | LEVITSKY-LEVITSKY | MIXED ADULT/YOUTH | 133.47 |
| Blakely | WYLAM-WYLAM | MIXED ADULT/YOUTH | 136.77 |
| Blakely | COHEN-COHEN A | MIXED ADULT/YOUTH | 139.50 |
| Blakely | HANAHUE-HANAHUE A (NANCY & MAGGIE) | MIXED ADULT/YOUTH | 142.17 |
| Blakely | BURKE - BURKE | MIXED ADULT/YOUTH | 163.33 |
| Blakely | HANAHUE-HANAHUE B (MATT & SEAN) | MIXED ADULT/YOUTH | 165.88 |
| Blakely | PEHANICH-PEHANICH | MIXED ADULT/YOUTH | 191.78 |
| Blakely | BYRNE-BYRNE | MIXED ADULT/YOUTH |
DNF |
| Blakely | AUGUSTINE | MALE KAYAK | 85.65 |
| Blakely | DEPEW, ERIC | MALE KAYAK | 98.07 |
| Blakely | DEIN, COREY | MALE KAYAK | 99.37 |
| Blakely | EVANS, DOUG | MALE KAYAK | 99.95 |
| Blakely | SHELDON | MALE KAYAK | 101.72 |
| Blakely | PRUSINSKI, BUDDY | MALE KAYAK | 102.72 |
| Blakely | AIKMAN, BROOKS | MALE KAYAK | 103.00 |
| Blakely | AIKMAN, TIM | MALE KAYAK | 103.95 |
| Blakely | ANDRES | MALE KAYAK | 103.88 |
| Blakely | BURKE, T | MALE KAYAK | 105.17 |
| Blakely | WASCOVICH, NICHOLAS | MALE KAYAK | 107.33 |
| Blakely | CHRIST, JOHN | MALE KAYAK | 111.22 |
| Blakely | KAYS | MALE KAYAK | 114.43 |
| Blakely | KOZLOSKI | MALE KAYAK | 116.77 |
| Blakely | HANLEY | MALE KAYAK | 117.37 |
| Blakely | DILELLA | MALE KAYAK | 127.13 |
| Blakely | KUZMA, ANDY | MALE KAYAK | 127.17 |
| Blakely | KUZMA, DREW | MALE KAYAK | 127.13 |
| Blakely | RATCHFORD, DAN | MALE KAYAK | 142.98 |
| Blakely | R RODRIGEUZ | MALE KAYAK | 144.45 |
| Blakely | T.MASTRI | MALE KAYAK | 178.70 |
| Blakely | NEEDHAM, JOE | MALE KAYAK | 179.65 |
| Blakely | MCDONOUGH, EUGENE | MALE KAYAK | 180.37 |
| Blakely | CAPONE, MIKE | MALE KAYAK | DNF |
| Blakely | MAUSHART, TODD | MALE KAYAK | DNF |
| Blakely | RT RIVER SAFETY SPOTTERS | MALE KAYAK | DNF |
| Blakely | ZURINSKI, KATY | FEMALE KAYAK | 116.02 |
| Blakely | PANCOAST | FEMALE KAYAK | 118.18 |
| Blakely | KOSHNICK | FEMALE KAYAK | 122.43 |
| Blakely | BIDWELL, DIANE | FEMALE KAYAK | 125.50 |
| Blakely | CARSON, DONNA | FEMALE KAYAK | 127.17 |
| Blakely | ALBRIGHT, AUTUMN | FEMALE KAYAK | 128.10 |
| Blakely | MCALLISTER | FEMALE KAYAK | 133.62 |
| Blakely | J.MASTRI | FEMALE KAYAK | 178.17 |
| Blakely | DEMARK | FEMALE KAYAK | 198.65 |
| Blakely | MARCEL | FEMALE KAYAK | 205.82 |
| Blakely | BALIZE, ELIZABETH | FEMALE KAYAK |
DNF |
Most recent instantaneous value: 1,573.86 05-12-2007 18:00
Most recent instantaneous value: 80 05-12-2007 18:30
Most recent instantaneous value: 2.31 05-12-2007 18:30

Most recent instantaneous value: 186 05-12-2007 17:15

Most recent instantaneous value: 2.52 05-12-2007 17:15
