|
|
Canoe-A-Thon
2006 Results
|
| Site | ENTRANTS | CATEGORY | RACE TIME |
| Archbald | Benson/Betram | Two Male | 2:04:15 |
| Archbald | Porcoro/Mancus | Two Male | 2:20:10 |
| Archbald | Prostka/King | Two Male | 2:21:50 |
| Archbald | Gibson/Wrightnour | Two Male | 2:21:55 |
| Archbald | Scheameahorn/Scheameahorn | Two Male | 2:25:50 |
| Archbald | McDonough/Toth | Two Male | 2:30:00 |
| Archbald | Richards/Swierczek | Two Male | 2:41:15 |
| Archbald | Chernesky/Ditchkus | Two Male | 2:46:15 |
| Archbald | Butler/Young | Two Male | 2:57:50 |
| Archbald | Bogdanovicz/Phillps | Two Male | 2:57:50 |
| Archbald | Baron/Baron | Two Male | 3:01:35 |
| Archbald | Culbertson/Frolich | Two Male | 3:06:25 |
| Archbald | Grancia Frushon | Two Male | |
| Archbald | McCormick/Bekanick | Two Male | |
| Archbald | Vinansly/Barrett - DNF | Two Male | |
| Archbald | Rosetti/Luger | Two Male | |
| Archbald | Okanowicz/Porcoro - DNF | Two Male | |
| Archbald | Kerrigan/Kerrigan | Two Male | |
| Archbald | Imdorf/Ofak | Male/Female | 2:16:20 |
| Archbald | Brew/Brew | Male/Female | 2:19:45 |
| Archbald | Sickles/Sickles | Male/Female | 2:26:55 |
| Archbald | Zander/Meitrott | Male/Female | 2:31:20 |
| Archbald | Macknosky/Macknosky | Male/Female | 2:31:55 |
| Archbald | Gregg/Smith | Male/Female | 2:36:00 |
| Archbald | Hatala/Hatala | Male/Female | 2:51:55 |
| Archbald | Boyle/Dartell | Male/Female | 3:00:50 |
| archbald | Burak/Burak | Adult/Youth | 2:22:35 |
| Archbald | Sarandia/Sarandia | Adult/Youth | 2:45:10 |
| Archbald | Keiper | Single Kayak | 1:50:10 |
| Archbald | Guszick | Single Kayak | 2:04:10 |
| Archbald | Peter Kacer | Single Kayak | 2:12:00 |
| Archbald | Rob Barrese | Single Kayak | 2:12:20 |
| Archbald | Lewandowski - | Single Kayak | 2:13:40 |
| Archbald | Simon | Single Kayak | 2:24:00 |
| Archbald | Keller, Chris | Single Kayak | 2:28:45 |
| Archbald | John Mooney | Single Kayak | 2:39:40 |
| Archbald | John Mooney | Single Kayak | 2:47:15 |
| Archbald | Marx III | Single Kayak | 3:06:05 |
| Archbald | Marx JR | Single Kayak | 3:06:10 |
| Archbald | Borick Chris | Single Kayak | 3:16:25 |
| Archbald | Borick Daniel | Single Kayak | 3:17:10 |
| Archbald | Mike Shotto - DNF | Single Kayak | |
| Archbald | Paul Shotto - DNF | Single Kayak | |
| Archbald | Ferrario | Single Kayak | |
| Archbald | Suzy Mooney | 2:39:15 | |
| Archbald | Keller, Kim | 2:39:33 | |
| Archbald | Larioni | ||
| Blakely | McHale/Ryan | Two Male | 1:29:40 |
| Blakely | Ergott/Cosgrove | Two Male | 1:30:15 |
| Blakely | Talarico/Molinaro | Two Male | 1:31:10 |
| Blakely | Ritter/Havira | Two Male | 1:32:30 |
| Blakely | Levandoski/Whitney | Two Male | 1:33:10 |
| Blakely | D'Avanzo/Weaver | Two Male | 1:35:45 |
| Blakely | Mullen/Wades | Two Male | 1:36:45 |
| Blakely | Swisher/Ruane | Two Male | 1:37:40 |
| Blakely | Eagan/Cynett | Two Male | 1:39:40 |
| Blakely | Gehrens/Shannon | Two Male | 1:46:00 |
| Blakely | Troy/Troy | Two Male | 1:49:50 |
| Blakely | Castelli/Castelli | Two Male | 1:50:55 |
| Blakely | Gerrity/Calciano | Two Male | 1:51:10 |
| Blakely | Fronduti/Fronduti | Two Male | 1:53:35 |
| Blakely | McDonnell/Chindemi | Two Male | 1:56:00 |
| Blakely | Zale/Zale | Two Male | 2:01:20 |
| Blakely | Kudrich/Billings | Two Male | 2:03:40 |
| Blakely | Ide/Jude | Two Male | |
| Blakely | Conaghan/Barrett - DNF | Two Male | |
| Blakely | Severs/McAndrew | Two Male | |
| Blakely | Jaricrow/Evans | Two Male | |
| Blakely | Hull/Bartosh | Two Male | |
| Blakely | Barrett/Donahoe | Two Male | |
| Blakely | Nagy/Evans | Two Female | 2:02:50 |
| Blakely | Kranson/Lisnow | Two Female | 2:29:10 |
| Blakely | O'Boyle/O'Boyle | Male/Female | 1:32:30 |
| Blakely | Abbott/Abbott | Male/Female | 1:34:20 |
| Blakely | Mann/Mann | Male/Female | 1:34:35 |
| Blakely | Rummerfield/Rummerfield | Male/Female | 1:34:50 |
| Blakely | Nordberg/Meagher | Male/Female | 1:41:40 |
| Blakely | Higgins/Walsh | Male/Female | 1:41:50 |
| Blakely | Roe/Boniewicz | Male/Female | 1:42:25 |
| Blakely | Ligorio | Male/Female | 1:43:40 |
| Blakely | O'Brien/Hughes | Male/Female | 1:46:35 |
| Blakely | Searfoss/Cullinane | Male/Female | 1:50:20 |
| Blakely | Franchetti/Franchetti | Male/Female | 1:51:25 |
| Blakely | O'Boyle/Mullen | Male/Female | 1:55:40 |
| Blakely | Fisher, Herb | Male/Female | 1:55:50 |
| Blakely | Reardon/Sowa | Male/Female | 2:02:20 |
| Blakely | Donahue/Carmody | Male/Female | 2:04:10 |
| Blakely | Sowa/Donahue | Male/Female | 2:05:30 |
| Blakely | Topalanchik/Pahalik | Male/Female | 2:08:20 |
| Blakely | Pizur/Pittack | Male/Female | 2:11:35 |
| Blakely | McClane/Layou | Youth | 1:19:00 |
| Blakely | Corey, Dean | Youth | 1:34:30 |
| Blakely | Ratchford | Youth | 1:49:35 |
| Blakely | Hine, K | Youth | 1:58:40 |
| Blakely | Hine, J | Youth | 1:58:50 |
| Blakely | Hogan/Hogan | Adult/Youth | 1:38:50 |
| Blakely | Burak/Burak | Adult/Youth | 1:43:00 |
| Blakely | Hurchik/Hurchik | Adult/Youth | 1:48:10 |
| Blakely | McDowell/McDowell | Adult/Youth | 1:53:35 |
| Blakely | Caputo/Caputo | Adult/Youth | 2:02:10 |
| Blakely | Powell/Powell | Adult/Youth | 2:02:25 |
| Blakely | Kelly/Kelly | Adult/Youth | 2:13:10 |
| Blakely | Linde/Linde | Adult/Youth | 2:18:45 |
| Blakely | Lefkowitz/Lefkowitz | Adult/Youth | 2:24:20 |
| Blakely | Augustine | Single Kayak | 1:25:50 |
| Blakely | DeNinno | Single Kayak | 1:27:40 |
| Blakely | Cruciani | Single Kayak | 1:29:35 |
| Blakely | Sheldon, Doug | Single Kayak | 1:31:20 |
| Blakely | Andres | Single Kayak | 1:32:55 |
| Blakely | Wascovich | Single Kayak | 1:37:05 |
| Blakely | Evans, Doug | Single Kayak | 1:37:30 |
| Blakely | Christ, John | Single Kayak | 1:43:45 |
| Blakely | Kieczkajlo | Single Kayak | 1:45:40 |
| Blakely | Kozloski | Single Kayak | 1:51:50 |
| Blakely | Rafalko | Single Kayak | 1:52:30 |
| Blakely | Mastri, T.J. | Single Kayak | 2:21:50 |
| Blakely | Bullaro, Louis | Single Kayak | 2:27:40 |
| Blakely | McDonough | Single Kayak | 2:30:45 |
| Blakely | Ritsick | Single Kayak | 2:34:05 |
| Blakely | Pancoast | 1:51:45 | |
| Blakely | Voltzow | 1:52:40 | |
| Blakely | Sheldon, Margaret | 1:54:50 | |
| Blakely | Mastri, Jennifer | 2:21:45 | |
| Blakely | Bullaro, Gail | 2:27:45 | |
| Blakely | Beynon | 2:28:10 | |
| Blakely | Williams | 2:33:15 |




