|
|
| Site | Heat # | Race # | Category | ENTRANTS | Time | |
| Archbald | 2 | 229 | Adult/Youth | Burak/Burak | 2:15:20 | |
| Archbald | 4 | 247 | Male/Female | Brew/Brew | 2:13:50 | |
| Archbald | 1 | 218 | Male/Female | Sickles/Sickles | 2:22:30 | |
| Archbald | 4 | 230 | Male/Female | Doloff/Shannon | DNF | |
| archbald | 220 | Male/Female | Loomis/Fulton | DNF | ||
| Archbald | 1 | 235 | Single Kayak | Benson, Craig | 2:00:50 | |
| Archbald | 1 | 236 | Single Kayak | Guszick, Stephen | 2:05:00 | |
| Archbald | 3 | 231 | Single Kayak | Krewson | 2:07:40 | |
| Archbald | 2 | 226 | Single Kayak | Baslick | 2:13:50 | |
| Archbald | 2 | 232 | Single Kayak | Burke | 2:17:00 | |
| Archbald | 3 | 237 | Single Kayak | Templeton | 2:28:30 | |
| Archbald | 1 | 248 | Single Kayak | Thompson | 2:35:00 | |
| Archbald | 3 | 243 | Single Kayak | Burke | 2:36:10 | |
| Archbald | 3 | 242 | Single Kayak | Burke | 2:38:40 | |
| Archbald | 3 | 241 | Single Kayak | Burke | 2:39:10 | |
| archbald | 2 | 225 | Single Kayak | Oswald | 2:48:20 | |
| Archbald | 4 | 250 | Single Kayak | Olivetti | 2:48:20 | |
| Archbald | 4 | 251 | Single Kayak | Olivetti | 2:48:30 | |
| Archbald | 3 | 244 | Single Kayak | Borick | 3:13:30 | |
| Archbald | 3 | 245 | Single Kayak | Borick | 3:13:40 | |
| Archbald | 2 | 222 | Single Kayak | McCafferty | 3:22:50 | |
| Archbald | 2 | 223 | Single Kayak | Stegura | 3:23:00 | |
| Archbald | 2 | 221 | Single Kayak | Granza | 3:49:30 | |
| Archbald | 1 | 219 | Two Male | Davitt/Nudelman | 2:06:50 | |
| Archbald | 4 | 234 | Two Male | Gibson/Wrightnour | 2:19:20 | |
| Archbald | 1 | 228 | Two Male | Pocoro/Mancus | 2:23:10 | |
| Archbald | 4 | 233 | Two Male | Prostka/Prostka | 2:26:20 | |
| Archbald | 1 | 227 | Two Male | Bogdanovicz/Phillips | 2:27:00 | |
| Archbald | 3 | 238 | Two Male | Foley/Curan | 2:31:50 | |
| Archbald | 1 | 224 | Two Male | Ritter/Havira | 2:44:00 | |
| Archbald | 4 | 252 | Two Male | Kaplan/Abrahamsson | 3:14:00 | |
| Archbald | 2 | 246 | Two Male | McDonough/Toth | 3:23:20 | |
| Archbald | 3 | 240 | Two Male | Granza/Frushon | DNF | |
| Archbald | 3 | 239 | Two Male | Vinansky/Barrett | DNF | |
| Blakely | 3 | 345 | Adult/Youth | McDonough/Mursch | 1:32:30 | |
| Blakely | 5 | 302 | Adult/Youth | Hogan/Hogan | 1:36:20 | |
| Blakely | 5 | 354 | Adult/Youth | Gardus/Lisowski Jr. | 1:41:40 | |
| Blakely | 1 | 346 | Adult/Youth | Hurchick/Hurchick | 1:42:00 | |
| Blakely | 1 | 350 | Adult/Youth | Burke, Terence & Carlie | 2:08:40 | |
| Blakely | 1 | 351 | Adult/Youth | Burke, Bob & RJ | 2:09:40 | |
| Blakely | 6 | 329 | Adult/Youth | Evans/Evans | 2:49:40 | |
| Blakely | 1 | 343 | Adult/Youth | Campbell/Campbell | DNF | |
| Blakely | 1 | Male/Female | Hill/Hill | 0:00:00 | ||
| Blakely | 3 | 312 | Male/Female | Gerrity/Talarico | 1:24:20 | |
| Blakely | 3 | 347 | Male/Female | Rummerfield/Rummerfield | 1:29:00 | |
| Blakely | 2 | 296 | Male/Female | Palumbo/Palumbo | 1:29:40 | |
| Blakely | 1 | 322 | Male/Female | Macknosky/Macknosky | 1:30:50 | |
| Blakely | 3 | 297 | Male/Female | O'Shea/O'Shea | 1:32:20 | |
| Blakely | 3 | 318 | Male/Female | Mann/Mann | 1:35:50 | |
| Blakely | 4 | 314 | Male/Female | Cipriano/Quan | 1:36:10 | |
| Blakely | 4 | 342 | Male/Female | Abbott/Abbott | 1:36:50 | |
| Blakely | 5 | 333 | Male/Female | O'Boyle/Haza | 1:39:40 | |
| Blakely | 7 | 316 | Male/Female | Fahey/Fahey | 1:45:00 | |
| Blakely | 5 | 353 | Male/Female | Liskowski Sr./Liskowski (mike&Casey?) | 1:45:30 | |
| Blakely | 5 | 281 | Male/Female | Franchetti/Franchetti | 1:52:20 | |
| Blakely | 6 | 325 | Male/Female | Kilcullen, Jean/O'Connor | 2:34:40 | |
| Blakely | 6 | 330 | Male/Female | DeSanto/Deluca | 2:34:50 | |
| Blakely | 6 | 358 | Male/Female | Spangenberg/Jacobs | 2:45:10 | |
| Blakely | 8 | 339 | Male/Female | LaRusso/Coutrz | DNF | |
| Blakely | 1 | Single Kayak | Mosher Jr., Leon | 0:00:00 | ||
| Blakely | 4 | 309 | Single Kayak | Augustine | 1:26:10 | |
| Blakely | 7 | 286 | Single Kayak | DeNinno/Philip | 1:29:50 | |
| Blakely | 8 | 334 | Single Kayak | Cruciani, Dean | 1:32:40 | |
| Blakely | 7 | 285 | Single Kayak | Evans/Barbara | 1:35:30 | |
| Blakely | 8 | 332 | Single Kayak | Christ, John | 1:38:10 | |
| Blakely | 4 | 359 | Single Kayak | Andres, Michael | 1:40:00 | |
| Blakely | 4 | 335 | Single Kayak | Wascovich | 1:41:30 | |
| Blakely | 7 | 300 | Single Kayak | Voltzow/Janice | 1:43:40 | |
| Blakely | 4 | 315 | Single Kayak | Koczwara, Jill | 1:46:10 | |
| Blakely | 7 | 299 | Single Kayak | Loiselle | 1:47:20 | |
| Blakely | 6 | 323 | Single Kayak | Heal | 1:47:50 | |
| Blakely | 1 | 283 | Single Kayak | Kozloski, Stan | 1:55:10 | |
| Blakely | 1 | 282 | Single Kayak | Kozloski, Dana | 1:55:30 | |
| Blakely | 8 | 305 | Single Kayak | Faux, Kathleen | 1:58:10 | |
| Blakely | 4 | 355 | Single Kayak | Quinlan,Mike | 1:58:20 | |
| Blakely | 8 | 306 | Single Kayak | Naughton, Brian | 1:58:40 | |
| Blakely | 8 | 304 | Single Kayak | Faux, Lindsey | 1:58:50 | |
| Blakely | 7 | 308 | Single Kayak | Gutdeutsch, Hannah | 2:04:10 | |
| Blakely | 7 | 307 | Single Kayak | Lewandowski, Daniel | 2:04:30 | |
| Blakely | 7 | 303 | Two Female | Moran/Tomlinson | 1:42:10 | |
| Blakely | 4 | 319 | Two Female | Karam/Mastri | 1:43:00 | |
| Blakely | 6 | 360 | Two Female | Jones/Jones | 2:07:20 | |
| Blakely | 8 | 310 | Two Female | Vitzakovitch/Langan | 2:16:20 | |
| Blakely | 7 | 287 | Two Female | Noay/Vinansky | 2:26:00 | |
| Blakely | 8 | 311 | Two Female | Langan/Labotanti | 2:52:30 | |
| Blakely | 2 | Two Male | Doran/Gregory | 0:00:00 | ||
| Blakely | 3 | Two Male | Gerrity/Calciano | 0:00:00 | ||
| Blakely | 2 | 295 | Two Male | Connor/Rickard | 1:25:10 | |
| Blakely | 2 | 293 | Two Male | Kresge/Moosic | 1:26:30 | |
| Blakely | 3 | 356 | Two Male | Weaver/D'Avanzo | 1:27:40 | |
| Blakely | 4 | 337 | Two Male | McHale(Paul)/Bistvan | 1:28:30 | |
| Blakely | 4 | 338 | Two Male | McHale(Timothy)/Ryan | 1:28:50 | |
| Blakely | 2 | 292 | Two Male | Strunk/Kronenwetter | 1:29:10 | |
| Blakely | 1 | 344 | Two Male | Dousky/Whitney(Mall at Steamtown #1) | 1:30:40 | |
| Blakely | 8 | 340 | Two Male | Ligorio/ Dan & Mike | 1:30:50 | |
| Blakely | 2 | 290 | Two Male | Stachokus/Palumbo | 1:33:40 | |
| Blakely | 2 | 289 | Two Male | Ghannan/Ulanoski | 1:34:40 | |
| Blakely | 4 | 352 | Two Male | Egan/Lynett | 1:36:40 | |
| Blakely | 5 | 349 | Two Male | Gorel/Sh (Ed) | 1:41:00 | |
| Blakely | 5 | 320 | Two Male | Mullen/Wadas | 1:44:50 | |
| Blakely | 6 | 327 | Two Male | Holland/Hafner | 1:46:50 | |
| Blakely | 2 | 294 | Two Male | Luzio, Jr./Monagan | 1:50:40 | |
| Blakely | 2 | 357 | Two Male | Frankowski/Watts | 1:51:50 | |
| Blakely | 3 | 331 | Two Male | Vipond/Rosenkrans | 1:51:50 | |
| Blakely | 2 | 291 | Two Male | Yager/Pollick | 1:52:50 | |
| Blakely | 3 | 313 | Two Male | Fronduti/Fronduti | 1:56:10 | |
| Blakely | 6 | 328 | Two Male | Derenick/Fargione | 2:06:20 | |
| Blakely | 7 | 288 | Two Male | Wallo/Zaleski | 2:14:40 | |
| Blakely | 5 | 348 | Two Male | Swingle/Caviston | 2:15:40 | |
| Blakely | 5 | 284 | Two Male | McAndrew/Skodolek | 2:33:30 | |
| Blakely | 6 | 324 | Two Male | Brady/Ferkle | 2:46:50 | |
| Blakely | 6 | 326 | Two Male | Lepka/Janes | 2:47:00 | |
| Blakely | 4 | 341 | Two Male | Conaghan/Barrett | 2:56:10 | |
| Blakely | 3 | 298 | Youth | McLane/Layou | 1:44:20 | |
| Blakely | 8 | 336 | #N/A | Gerrity/Calcian | 2:59:00 |




