Canoe-A-thon 2010 Race ResultsCanoe-A-thon 2010 Race Results
NOTE: At the time of registration, all entrants chose to be classified as eithercompetitive or recreational. Only competitive entrants were eligible for medals.
| CATEGORY: | Female Kayak | Minutes |
| Secs | Competitive |
| Garrett, Christel - | 109 |
| 50 | Y |
| CATEGORY: | Male Kayak | Minutes |
| Secs | Competitive |
| Augustine, Andrew - | 96 |
| 5 | Y |
| Browning, Charles - | 126 |
| 20 | Y |
| Langan, Martin L. - | 148 |
| 50 | |
| CATEGORY: | Mixed Adlt/Yth | Minutes |
| Secs | Competitive |
| Dombroski, Phileshia - Head, Veronica | 124 |
| 40 | Y |
| Sarandria &Sarandria | 143 |
| 0 | |
| CATEGORY: | Mixed M/F | Minutes |
| Secs | Competitive |
| Imdorf, Ronald - Ofak, Heather | 113 |
| 55 | Y |
| Macknosky, Paul - Macknosky, Jennifer | 155 |
| 35 | Y |
| Kubick, Rich - Kubick, Paula | 161 |
| 20 | |
| Smolskis, John - Lancia, Ashley | dnf |
| Y |
| CATEGORY: | Two Men | Minutes |
| Secs | Competitive |
| Swofford, Brian - Burke, Bob | 101 |
| 25 | Y |
| Davitt, Nick - Nudelman, Jason | 110 |
| 30 | Y |
| Burak, Dave - Burak, Christian | 115 |
| 30 | Y |
| McDonough, Kevin - Toth, Martin | 117 |
| 30 | Y |
| Wrightnour, G. Brooks - Gibson, David | 120 |
| 15 | Y |
| Chernecky, Kevin - Ditchkos, John | 135 |
| 45 | Y |
| Bogdanovicz, John - Phillips, Andrew | 142 |
| 20 | Y |
| Farrell, Shane - Farrell, Peter | dnf |
| Y |
| DePietro, David - Kokindo, Mark | dnf |
| Y |
| Morano, Jesse - Ambrogie, Charlie | dnf |
| Y |
| Morano, Jayme - Urso, Patrick | dnf |
| Y |
| Provinzano, Ryan - Provinzano, Jason | dnf |
| Y |
| CATEGORY: | Female Kayak | Minutes |
| Secs | Competitive |
| McAllister, Joann - | dnf |
| Y |
| CATEGORY: | Male Kayak | Minutes |
| Secs | Competitive |
| CATEGORY: | Mixed Adlt/Yth | Minutes |
| Secs | Competitive |
| Caputo, Ralph J. - Caputo, Brandon | 94 |
| 40 | Y |
| CATEGORY: | Mixed M/F | Minutes |
| Secs | Competitive |
| Cognetti, Stacy - Cognetti, Victor | 77 |
| 55 | Y |
| Abbott, Sabrina - Abbott, Jordon | 80 |
| 0 | Y |
| Rosenkrans, Lee - Rosenkrans, Diane | 84 |
| 20 | Y |
| Worozbyt, Owen - Olivetti, Sara | 97 |
| 10 | |
| Reese, Mark - Reese, Donna | 127 |
| 0 | |
| Arcieri, Sam - Phillips, Sarah | 127 |
| 20 | |
| Reese, Adam - Sklereski, Nicole | 128 |
| 0 | |
| McDonough, Jason - Smith, Valerie | dnf |
| Y |
| Abbott, Jessica - Abbott, Ken | dnf |
| Y |
| CATEGORY: | Two Men | Minutes |
| Secs | Competitive |
| Talerico, Jay - Jeff Skorec | 69 |
| 45 | Y |
| Ergott, Jesse - Cosgrove, John | 70 |
| 40 | Y |
| Nealon, Dan - McGrady, Ryan | 74 |
| 30 | Y |
| Weaver, Jim - D'Avanzo, Mike | 74 |
| 35 | Y |
| Loughran, Dan - Monagan, Casey | 75 |
| 35 | Y |
| Tuffy, Mike - Seguin, Robert | 82 |
| 45 | Y |
| Kudick, Chris - Sillings, B. | 85 |
| 50 | |
| Pryle, Bill - Pryle, Liam | 90 |
| 40 | |
| Yager, Bob - Schimmel, Carl | 100 |
| 40 | Y |
| Kelly, Michael - McDonough, Jude | 121 |
| 15 | |
| Fry, Dwight - Philbin, Thomas | 134 |
| 30 | Y |
| Egan, Tom - Lynett, Ed | 142 |
| 20 | Y |
| Jarrow, Chris - Evans, Eric | dnf |
| |
| Cohen, Mitchell - Cohen, Jared | dnf |
| Y |
| Kerrigan Jr., Rob - Moroski, Rob | dnf |
| |
| Kerrigan, Michael - Kerrigan, Kevin | dnf |
| |
| CATEGORY: | Two Women | Minutes |
| Secs | Competitive |
| Smith, Kim - Tansits, Kristen | 82 |
| 0 | Y |
| Fisher, Renee - Marmo, Stephanie | 86 |
| 20 | Y |
| Capooci, June - Herman, Tami | 113 |
| 0 | |
| CATEGORY: | Youth 14-18 | Minutes |
| Secs | Competitive |
| Youshock, Bethany - Deninno, Megan | 88 |
| 45 | Y |
| Martin, Felicia - Salmons, Angela | 93 |
| 40 | Y |
| Robbins, Miles - Robbins, Brandon | dnf |
| Y |
|